<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ashley Fetner Fine Art Photography</title>
	<atom:link href="http://www.ashleyfetnerportraits.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ashleyfetnerportraits.com/blog</link>
	<description>Fine Art Photo Blog</description>
	<pubDate>Wed, 08 Sep 2010 20:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>White Sands National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1593</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1593#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1593</guid>
		<description><![CDATA[In south central New Mexico, rising out of the Tularosa Basin, is the White Sands National Monument, one of the worlds greatest natural wonders. The giant wave-like dunes covers two hundred and seventy-five square miles of the desert.  The dunes consist of a rare form of sand know as gypsum that has been dissolved by [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">In south central New Mexico, rising out of the Tularosa Basin, is the White Sands National Monument, one of the worlds greatest natural wonders. The giant wave-like dunes covers two hundred and seventy-five square miles of the desert.<span style="mso-spacerun: yes;">  </span>The dunes consist of a rare form of sand know as gypsum that has been dissolved by rain and snow in the mountains and carried to the Tularosa Basin.<span style="mso-spacerun: yes;">  </span>There strong winds pick up the gypsum particles and carry them downwind and the grains accumulate as dunes.<span style="mso-spacerun: yes;">  </span>Only the top few inches of the gypsum dunes are loose sand.<span style="mso-spacerun: yes;">  </span>Rain falling on the dunes dissolves some of the gypsum and “cements” the sand grains together creating a form of plaster of paris which makes the sand dunes easy to walk on. White Sands is the largest gypsum dune field in the world.<span style="mso-spacerun: yes;">  </span>The dunes are continuously changing due to the strong wind that enables them to advance and cover everything in their path. Plants and animals have adapted to the harsh desert environment for survival. Some animals such as the pocket mouse, two species of lizards and several insects have taken on white colorations to camouflage them in the white sand.<span style="mso-spacerun: yes;">  </span>Some plants like the soaptree yucca have adapted to the shifting sands by elongating their stem to keep their leaves above the sand and growing upward one foot a year.<span style="mso-spacerun: yes;">  </span>Other plants anchor parts of a dune with their roots and keep growing on a sand pedestal after the dune moves on.<span style="mso-spacerun: yes;">  </span>The White Sand Dunes move approximately thirty feet per year from west to east.<span style="mso-spacerun: yes;">  </span>In January of 1933 President Herbert Hoover established the White Sands National Monument and in 2008 White Sands was placed on the list of World Heritage Sites.<span style="mso-spacerun: yes;">  </span>This is an amazing desert area—you feel as if you are surrounded by mounds of snow!<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">Kay </span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/09/white-sands-new-mexico-2-2.jpg"><img class="alignright size-full wp-image-1594" title="New Mexico" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/09/white-sands-new-mexico-2-2.jpg" alt="" width="500" height="333" /></a></span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1593</wfw:commentRss>
		</item>
		<item>
		<title>Running Horse Gallery</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1590</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1590#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1590</guid>
		<description><![CDATA[Traveling through southwest New Mexico on US Highway 180 near the Gila National Forest we found the small town of Glenwood New Mexico and home of  Running Horse Gallery, “The Best Little Art House In Catron County.”  Displayed in every room I found a wonderful variety of fine art by regional artists, including oil paintings, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Traveling through southwest New Mexico on US Highway 180 near the Gila National Forest we found the small town of Glenwood New Mexico and home of <span style="mso-spacerun: yes;"> </span>Running Horse Gallery, “The Best Little Art House In Catron County.”<span style="mso-spacerun: yes;">  </span>Displayed in every room I found a wonderful variety of fine art by regional artists, including oil paintings, western prints, hand woven clothing, jewelry (I brought home a great pair of one-of-a-kind earrings!), willow furniture, wood sculptures, antiques and even antler art! <span style="mso-spacerun: yes;"> </span>Featured in the gallery is the raku pottery of artist/owner Jude Wasechek. “Filly Finesse” is the title of the raku piece pictured.<span style="mso-spacerun: yes;">  </span>Running Horse is open Friday – Sunday 10-5.<span style="mso-spacerun: yes;">  </span>If you are “in the neighborhood” it is well worth your time to stop and enjoy!<strong style="mso-bidi-font-weight: normal;"></strong></span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Kay<a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/09/img_1124.jpg"><img class="alignright size-full wp-image-1591" title="img_1124" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/09/img_1124.jpg" alt="" width="500" height="338" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1590</wfw:commentRss>
		</item>
		<item>
		<title>Kasha-Katuwe Tent Rocks Mesa View</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1553</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1553#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1553</guid>
		<description><![CDATA[ 
 
The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.  The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.  The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.<span style="mso-spacerun: yes;">  </span>The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.<span style="mso-spacerun: yes;">  </span>The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top.<span style="mso-spacerun: yes;">  </span>The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">Kay</span></span></p>
<p><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img_0727_kay2.jpg"><img class="alignright size-full wp-image-1574" title="img_0727_kay2" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img_0727_kay2.jpg" alt="" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1553</wfw:commentRss>
		</item>
		<item>
		<title>Kasha-Katuwe Tent Rocks Mesa View</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1568</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1568#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1568</guid>
		<description><![CDATA[ 
The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.  The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.  The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.<span style="mso-spacerun: yes;">  </span>The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.<span style="mso-spacerun: yes;">  </span>The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top.<span style="mso-spacerun: yes;">  </span>The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: 11pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Kay</span></p>
<p><span style="font-family: Arial; font-size: 11pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/untitled_panorama2.jpg"><img class="alignright size-full wp-image-1569" title="untitled_panorama2" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/untitled_panorama2.jpg" alt="" width="500" height="241" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1568</wfw:commentRss>
		</item>
		<item>
		<title>Kasha-Katuwe Tent Rocks Mesa View</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1571</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1571#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1571</guid>
		<description><![CDATA[ 
The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.  The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.  The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">The National Recreational Trial at the Kasha-Katuwe Tent Rocks National Monument has two trails that are foot travel only.<span style="mso-spacerun: yes;">  </span>The Cave Loop Trail is 1.2 miles long and is rated as an easy trail.<span style="mso-spacerun: yes;">  </span>The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top.<span style="mso-spacerun: yes;">  </span>The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;">Kay</span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-family: Arial;"> </span></span></p>
<p><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/untitled_panorama3.jpg"><img class="alignright size-full wp-image-1572" title="untitled_panorama3" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/untitled_panorama3.jpg" alt="" width="500" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1571</wfw:commentRss>
		</item>
		<item>
		<title>Katuwe Tent Rocks National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1538</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1538#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1538</guid>
		<description><![CDATA[Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman; font-size: small;">Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural values of this area. In 2001 Kasha-Katuwe was designated a National Monument by President Bill Clinton. In the Keresan langue of the Pueblo de Cochiti, Kasha-Katuwe means “white cliffs”. These cone-shaped tent rock formations are the results of volcanic eruptions that occurred six to seven million years ago and left pumice, ash and tuff deposits over one thousand feet thick. As the result of the layering of volcanic material you have bands of grey, beige and pink colored rocks. In the 14th and 15th centuries several large ancestral pueblos were established in this area and their descendents, the Pueblo de Cochiti, continue to live here today. The 5,610 acres ranges in elevation from 5,570 feet to 6,760 feet. Surrounding, on top, and clinging to the rock crevices are a variety of plants and trees. Manzanita, an evergreen bush with a pink-white flower, Indian Paintbrush, Apache Plume, Rabbitbush and Desert Marigold are some of the desert plants seen in the area. Ponderosa Pine and Pinon-Juniper provides a habitat for Elk, Mule Deer, and Wild Turkey at the higher elevations. Coyotes are prevalent and along the trails you will see chipmunks, rabbits and squirrels. Depending on the season, bird watchers can view Red-tailed Hawks, Ruby-Crowned Kinglets, House Finches, Violet-Green Swallows, and Hepatic Tanagers and occasionally a Golden Eagle will soar above the cliffs. Both segments of The National Recreational Trail are foot travel only. The Cave Loop Trail is 1.2 miles long and is rated as an easy trail. The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top. The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></p>
<p style="text-align: justify;"><span style="font-family: Times New Roman; font-size: small;">Kay</span></p>
<p style="text-align: justify;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0820-21.jpg"><img class="alignright size-full wp-image-1539" title="img-0820-21" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0820-21.jpg" alt="" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1538</wfw:commentRss>
		</item>
		<item>
		<title>Katuwe Tent Rocks National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1535</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1535#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1535</guid>
		<description><![CDATA[Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman; font-size: small;">Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural values of this area. In 2001 Kasha-Katuwe was designated a National Monument by President Bill Clinton. In the Keresan langue of the Pueblo de Cochiti, Kasha-Katuwe means “white cliffs”. These cone-shaped tent rock formations are the results of volcanic eruptions that occurred six to seven million years ago and left pumice, ash and tuff deposits over one thousand feet thick. As the result of the layering of volcanic material you have bands of grey, beige and pink colored rocks. In the 14th and 15th centuries several large ancestral pueblos were established in this area and their descendents, the Pueblo de Cochiti, continue to live here today. The 5,610 acres ranges in elevation from 5,570 feet to 6,760 feet. Surrounding, on top, and clinging to the rock crevices are a variety of plants and trees. Manzanita, an evergreen bush with a pink-white flower, Indian Paintbrush, Apache Plume, Rabbitbush and Desert Marigold are some of the desert plants seen in the area. Ponderosa Pine and Pinon-Juniper provides a habitat for Elk, Mule Deer, and Wild Turkey at the higher elevations. Coyotes are prevalent and along the trails you will see chipmunks, rabbits and squirrels. Depending on the season, bird watchers can view Red-tailed Hawks, Ruby-Crowned Kinglets, House Finches, Violet-Green Swallows, and Hepatic Tanagers and occasionally a Golden Eagle will soar above the cliffs. Both segments of The National Recreational Trail are foot travel only. The Cave Loop Trail is 1.2 miles long and is rated as an easy trail. The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top. The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Kay</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0674-21.jpg"><img class="alignright size-full wp-image-1536" title="img-0674-21" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0674-21.jpg" alt="" width="400" height="600" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1535</wfw:commentRss>
		</item>
		<item>
		<title>Katuwe Tent Rocks National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1532</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1532#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1532</guid>
		<description><![CDATA[Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman; font-size: small;">Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural values of this area. In 2001 Kasha-Katuwe was designated a National Monument by President Bill Clinton. In the Keresan langue of the Pueblo de Cochiti, Kasha-Katuwe means “white cliffs”. These cone-shaped tent rock formations are the results of volcanic eruptions that occurred six to seven million years ago and left pumice, ash and tuff deposits over one thousand feet thick. As the result of the layering of volcanic material you have bands of grey, beige and pink colored rocks. In the 14th and 15th centuries several large ancestral pueblos were established in this area and their descendents, the Pueblo de Cochiti, continue to live here today. The 5,610 acres ranges in elevation from 5,570 feet to 6,760 feet. Surrounding, on top, and clinging to the rock crevices are a variety of plants and trees. Manzanita, an evergreen bush with a pink-white flower, Indian Paintbrush, Apache Plume, Rabbitbush and Desert Marigold are some of the desert plants seen in the area. Ponderosa Pine and Pinon-Juniper provides a habitat for Elk, Mule Deer, and Wild Turkey at the higher elevations. Coyotes are prevalent and along the trails you will see chipmunks, rabbits and squirrels. Depending on the season, bird watchers can view Red-tailed Hawks, Ruby-Crowned Kinglets, House Finches, Violet-Green Swallows, and Hepatic Tanagers and occasionally a Golden Eagle will soar above the cliffs. Both segments of The National Recreational Trail are foot travel only. The Cave Loop Trail is 1.2 miles long and is rated as an easy trail. The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top. The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Kay</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0665-21.jpg"><img class="alignright size-full wp-image-1533" title="img-0665-21" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0665-21.jpg" alt="" width="400" height="600" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1532</wfw:commentRss>
		</item>
		<item>
		<title>Katuwe Tent Rocks National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1529</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1529#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1529</guid>
		<description><![CDATA[Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman; font-size: small;">Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural values of this area. In 2001 Kasha-Katuwe was designated a National Monument by President Bill Clinton. In the Keresan langue of the Pueblo de Cochiti, Kasha-Katuwe means “white cliffs”. These cone-shaped tent rock formations are the results of volcanic eruptions that occurred six to seven million years ago and left pumice, ash and tuff deposits over one thousand feet thick. As the result of the layering of volcanic material you have bands of grey, beige and pink colored rocks. In the 14th and 15th centuries several large ancestral pueblos were established in this area and their descendents, the Pueblo de Cochiti, continue to live here today. The 5,610 acres ranges in elevation from 5,570 feet to 6,760 feet. Surrounding, on top, and clinging to the rock crevices are a variety of plants and trees. Manzanita, an evergreen bush with a pink-white flower, Indian Paintbrush, Apache Plume, Rabbitbush and Desert Marigold are some of the desert plants seen in the area. Ponderosa Pine and Pinon-Juniper provides a habitat for Elk, Mule Deer, and Wild Turkey at the higher elevations. Coyotes are prevalent and along the trails you will see chipmunks, rabbits and squirrels. Depending on the season, bird watchers can view Red-tailed Hawks, Ruby-Crowned Kinglets, House Finches, Violet-Green Swallows, and Hepatic Tanagers and occasionally a Golden Eagle will soar above the cliffs. Both segments of The National Recreational Trail are foot travel only. The Cave Loop Trail is 1.2 miles long and is rated as an easy trail. The more difficult is the Canyon Trail, a 1.5 mile trail up a narrow canyon with a steep 630 foot climb to the mesa on top. The extraordinary views of the Sangre de Cristo, Jemez, Sandia Mountains and the Rio Grande Valley are well worth the effort of the climb.</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Kay</span></p>
<p><span style="font-family: Arial; font-size: 14pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0664-21.jpg"><img class="alignright size-full wp-image-1530" title="img-0664-21" src="http://www.ashleyfetnerportraits.com/blog/wp-content/uploads/2010/08/img-0664-21.jpg" alt="" width="400" height="600" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyfetnerportraits.com/blog/?feed=rss2&amp;p=1529</wfw:commentRss>
		</item>
		<item>
		<title>Katuwe Tent Rocks National Monument</title>
		<link>http://www.ashleyfetnerportraits.com/blog/?p=1523</link>
		<comments>http://www.ashleyfetnerportraits.com/blog/?p=1523#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fine Art Photography]]></category>

		<guid isPermaLink="false">http://www.ashleyfetnerportraits.com/blog/?p=1523</guid>
		<description><![CDATA[Located in north-central New Mexico between Albuquerque and Santa Fe, Tent Rocks is a very unique geological area that has been designated as an Area of Critical Environmental Concern. The Bureau of Land Management in partnership with the Pueblo de Cochiti, the University of New Mexico and Sandoval County protects the geologic, scenic and cultural [...]]]></description>
